Washington State Corporation
2063277673 · 2531 174th Ave Ne, Redmond, WA 98052-6222
Overview
JIN'S REMODELING LLC is a business entity in Redmond, Washington registered with the Secretary of State of Washington State.The Unified Business Identifier (UBI) of the entity is #603577434, the entity type is Wa Limited Liability Company and the business category is Limited Liability Regular.The entity was incorporated on January 15, 2016 in Washington, expiring on January 31, 2020, disolved on June 3, 2020.The current entity status is Administratively Dissolved.The registered business location is at 2531 174th Ave Ne, Redmond, WA 98052-6222, with contact phone number 2063277673. The registered agent of the business is Michelle Zhong. The agent office address is 7616 Ne Hazel Dell Ave, Vancouver, WA 98665. The officers of the entity include Jin Wen Li.
Business Information
UBI | 603577434 Unified Business Identifier (UBI) |
Business Name | JIN'S REMODELING LLC |
Physical Address | 2531 174th Ave Ne Redmond WA 98052-6222 |
Mailing Address | 7616 Ne Hazel Dell Ave Vancouver WA 98665-8224 |
Type | PROFIT - WA LIMITED LIABILITY COMPANY |
Category | Limited Liability Regular |
Record Status | Administratively Dissolved |
Incorporation State | WASHINGTON |
Incorporation Date | 2016-01-15 |
Expiration Date | 2020-01-31 |
Dissolution Date | 2020-06-03 |
Duration | PERPETUAL |
jwli1999(a)hotmail.com | |
Telephone | 2063277673 |
Registered Agent Information
Registered Agent Name | MICHELLE ZHONG |
Registered Agent Address | 7616 Ne Hazel Dell Ave Vancouver WA 98665 |
Business Officers
Title | Officer Name | Address |
---|---|---|
JIN WEN LI |
Corporation Documents History
Document Type | Completed Date |
---|---|
Administrative Dissolution | 2020-06-03T00:19:14 |
Delinquent Annual Report Notice | 2020-02-01T02:06:22 |
Annual Report Due Date Notice | 2019-12-01T07:10:01 |
Annual Report | 2018-11-06T10:21:24 |
Annual Report | 2017-12-13T00:00:00 |
Annual Report Due Date Notice | 2017-12-01T05:45:08 |
Annual Report | 2016-12-20T00:00:00 |
Initial Report | 2016-01-21T15:40:30 |
Certificate of Formation | 2016-01-21T15:39:12 |
Businesses with the same agent
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Happy Foot Massage LLC | 10100 Bridgeport Way Sw, Lakewood, WA 98499 | Michelle Zhong | 2014-09-19 |
Coastal Growers Inc. | 26 Stringtown Road, Chinook, WA 98614 | Michelle Zhong | 2015-04-07 |
Relaxation Foot Spa LLC | 9411 Ne Hwy 99 #2, Vancouver, WA 98665 | Michelle Zhong | 2014-07-24 |
Maker2 LLC | 1371 247th Pl Se, Sammamish, WA 98075-8021 | Michelle Zhong | 2016-07-22 |
Specific Star LLC | 12507 Nw 33rd Ave, Vancouver, WA 98685-2293 | Michelle Zhong | 2005-06-20 |
Woh Hing International Inc | 1445 W University Way, Ellensburg, WA 98926-2334 | Michelle Zhong | 2009-04-08 |
Golden Ocean Group Inc. | 1734 Livingston Ct., Walla Walla, WA 99362 | Michelle Zhong | 2012-05-03 |
Wah Origin Inc. | 7616 Ne Hazel Dell Ave., Vancouver, WA 98665 | Michelle Zhong | 2016-03-01 |
602 Se 157th Ave, Vancouver, WA 98684-9619 | Michelle Zhong | 2011-07-12 | |
Joyly Gold, Inc | 7626 Ne Hazel Dell Ave, Vancouver, WA 98665 | Michelle Zhong | 2008-01-10 |
Find all businesses with the same agent |
Officer Information
Officers
Officer Name | Title | Address |
---|---|---|
JIN WEN LI |
Location Information
Street Address | 2531 174TH AVE NE |
City | REDMOND |
State | WA |
Zip Code | 98052-6222 |
Country | USA |
Businesses in the same location
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Devore Holdings, Inc. | 2531 174th Ave Ne, Redmond, WA 98052 | Bryan Devore | 2009-09-22 |
Businesses in the same zip code
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Massan Photography and Event Management LLC | 2530 174th Ave Ne, Redmond, WA 98052-6222 | Sarah Puri | 2017-02-26 |
Businesses in the same zip code
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Kerra Redmond, Lp | 16615 Redmond Way, Redmond, WA 98052-0903 | Guy Shalom | 2022-11-09 |
Freelautia LLC | 15070 Ne 82nd St Unit 204, Redmond, WA 98052-4153 | Bingqian Shen | 2022-11-18 |
Anicham Traders LLC | 8518 134th Ct Ne, Redmond, WA 98052-1993 | Registered Agents Inc. | 2022-11-10 |
Cartmobil, LLC | 18620 Ne 62nd Way Apt 201, Redmond, WA 98052-0539 | Inc Authority Ra | 2022-11-09 |
Resilient Networx LLC | 11844 162nd Ct Ne, Redmond, WA 98052-3079 | Kedar Kulkarni | 2022-11-17 |
Formula Finance LLC | 2651 156th Ave Ne Unit 205, Redmond, WA 98052-5458 | Woo Sik Kim | 2022-11-19 |
Precision Target Ultrasound, Inc. | 8620 154th Ave Ne Ste 130, Redmond, WA 98052-4849 | Zhenyu Chen | 2022-11-21 |
Msi Operations LLC | 17405 Ne 116th Way, Redmond, WA 98052-2803 | Mohammad Islam | 2022-11-15 |
Ceylon Ayurveda, LLC | 12607 Avondale Rd Ne, Redmond, WA 98052-2206 | Thusitha Mabotuwana | 2022-11-16 |
Artemericabusiness LLC | 13773 Ne 76th Pl, Redmond, WA 98052-4041 | Amit Shukla | 2022-11-23 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Registered Agent Name | Incorporation Date |
---|---|---|---|
Pmj Remodeling LLC | 11304 Se 10th St #H4, Vancouver, WA 98664 | Pablo Morgado Munoz | 2015-01-26 |
Hdz Remodeling LLC | 3777 Addy St Unit 63, Washougal, WA 98671-2770 | Jose Alberto Hernandez Sr. | 2022-01-20 |
Sk4 Remodeling LLC | 16624 Se 240th St, Kent, WA 98042-5276 | Sean Kelsey | 2017-09-06 |
18510 28th Ave Se, Bothell, WA 98012-8816 | Richard Gawronski | 2017-08-30 | |
Jni Remodeling LLC | 132855 Sr 26, Colfax, WA 99111 | Jni Remodeling LLC | 2011-10-13 |
Lg Remodeling LLC | 2112 109th St S Unit 501, Tacoma, WA 98444-8717 | Alexandr M Legkun | 2011-08-31 |
A Guy Remodeling LLC | 3006 W Seabrook Ct, Pasco, WA 99301-3226 | The Bottom Line LLC | 2021-03-23 |
10628 4th Ave W Ste B, Everett, WA 98204-7052 | Hilda Saavedra | 2016-01-19 | |
Ez Remodeling LLC | 1400 Rosario Rd, Eastsound, WA 98245-8570 | 1st Choice Tax & Financial Svc LLC | 2021-12-23 |
A.S.P. Remodeling LLC | 510 60th St Se, Everett, WA 98203-3549 | Mariano Garcia | 2019-09-23 |
Improve Information
Do you have more infomration about Jin's Remodeling LLC? Please fill in the following form.
Dataset Information
This dataset includes about three million business entities and corporations registered with Washington State Department of State (NYSDOS).The Department of State keeps a record of every filing for every incorporated business in the state of Washington.Each business entity is registered with DOS ID, business legal name, type, filing date, registered agent name, office address, etc.
Subject | Business and Economy |
Jurisdiction | State of Washington |
Data Provider | Washington State Secretary of State |
Source | data.wa.gov |
Dataset Details
The Washington State Department of State, one of the oldest and most diverse agencies in state government, works to make Washington a more welcoming, equitable, and prosperous place for all who call it home. Established in 1778, and known as the Keeper of Records for more than two centuries, the Department improves the quality of life for all Washingtoners by providing a myriad of essential services and programs to local governments, businesses, community organizations and citizens.Business corporations, not-for-profit corporations, limited liability companies and limited partnerships must file a formation document with the Washington State Department of State in order to do business within the State of Washington. Each corporate, limited liability company or limited partnership name must be unique.
Out-of-state corporations which choose to do business in Washington State must file with the Department of State an application for authority. If the entity name is not distinguishable from the name of all other entities on file with the Department of State, the corporation must use a fictitious name which, likewise, must be distinguishable from the name of all other entities on file with the Department of State. With some exceptions, each business corporation must submit a statement every two years verifying their service of process address and identifying the name and address of the chief executive officer of the corporation and the address of the principal executive office of the corporation. Limited liability companies must submit a statement every two years that verifies the service of process address.
This Corporation and Business Entity Database includes business and not for profit corporations, limited partnerships, limited liability companies, limited liability partnerships, and other miscellaneous businesses. The database also includes assumed name filings for corporations, limited liability companies and limited partnerships.Each business entity is registered with DOS ID, business legal name, entity type, filing date, registered agent name and address, officer name and address, office address, etc.
To give Washingtoners the access they deserve to government data and information, Governor Andrew M. Cuomo launched the Open NY initiative in March 2013 and signed Executive Order 95. It directs state agencies to identify, catalog, and publish their data on the state's open data website administered by the Office of Information Technology Services (ITS).Open NY increases transparency, improves government performance, empowers Washingtoners to participate in government, and encourages research and economic opportunities statewide.